Advertencia: ¡Últimos artículos en inventario!
Disponible el:
Model Number | Maximum Rated Gas supply | Min. Gas supply Pressure | Maximum Rated Gas Outlet | Static Outlet Sta II Pressure Formula | Piston Displacement Per Cycle | Gas Inlet/outlet Connections | Weight | ||||||||
Inert Gas | Oxygen | Hydrogen | |||||||||||||
PSIG | BAR | PSIG | BAR | PSIG | BAR | PSIG | BAR | PSIG | BAR | Cu. In. | ML | KG | |||
4AG-25 | 4500 | 310 | 25 | 1.7 | 4500 | 310 | 4500 | 310 | N/A | N/A | 25 Pa | 1.23 | 20.2 | 3/8”SAEBoth Ports | 5 |
AG-4 | 1250 | 86 | ATM | ATM | 1250 | 86 | 1250 | 86 | N/A | N/A | 4 Pa | 10 | 163.9 | 3/8” NPT Both Ports | 11 |
AG-7 | 1050 | 72 | 25 | 1.7 | 1050 | 72 | 1050 | 72 | N/A | N/A | 7 Pa | 13.2 | 216.3 | 3/8” NPT Both Ports | 14 |
AG-15 | 2250 | 155 | 50 | 3.5 | 2250 | 155 | 2250 | 155 | N/A | N/A | 15 Pa | 6.2 | 101.6 | Interchangeable 3-3/8”SAE or 1/4”- H/P (BuTech) Both Ports | 12 |
AG-30 | 4500 | 310 | 100 | 7 | 4500 | 310 | 4500 | 310 | 4500 | 310 | 30 Pa | 3.1 | 50.8 | 12 | |
AG-50 | 7500 | 517 | 100 | 7 | 7500 | 517 | 5000 | 345 | N/A | N/A | 50 Pa | 1.96 | 32.1 | 12 | |
AG-62 | 9000 | 620 | 200 | 14 | 9000 | 620 | 5000 | 345 | 9000 | 620 | 60 Pa | 3.1 | 50.8 | 16 | |
AG-75 | 11250 | 775 | 250 | 17 | 11250 | 775 | 5000 | 345 | 11250 | 775 | 75 Pa | 1.2 | 19.6 | 12 | |
AG-102 | 7500 | 517 | 100 | 7 | 15000 | 1034 | 5000 | 345 | N/A | N/A | 100 Pa | 1.96 | 32.1 | 16 | |
AG-152 | 20000 | 1380 | 250 | 17 | 20000 | 1380 | 5000 | 345 | 15000 | 1034 | 150 Pa | 1.2 | 19.6 | 12 | |
AG-233 | 22500 | 1551 | 250 | 17 | 22500 | 1551 | N/A | N/A | N/A | N/A | 225 Pa | 1.2 | 19.6 | 18 | |
AG-303 | 39000 | 2690 | 500 | 34 | 39000 | 2690 | N/A | N/A | N/A | N/A | 300 Pa | 0.89 | 14.6 | 1/4”-H/P(BuTech) both ports | 20 |
¡SOLICITE SU COTIZACIÓN AHORA!